| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
| Alamo | # sales | 251 | 253 | 236 | 163 | 152 | 109 | 131 | 194 |
| Average - $/sq ft | 391 | 449 | 523 | 536 | 527 | 469 | 412 | 385 | |
| Median - $/sq ft | 379 | 439 | 500 | 513 | 524 | 471 | 400 | 369 | |
| Average size - Sq ft | 2871 | 2810 | 2910 | 2974 | 3063 | 2879 | 3176 | 3237 | |
| RHEN | # sales | 15 | 11 | 10 | 6 | 4 | 4 | 4 | 7 |
| Average - $/sq ft | 345 | 375 | 435 | 464 | 465 | 399 | 365 | 322 | |
| Median - $/sq ft | 340 | 364 | 415 | 453 | 465 | 409 | 376 | 318 | |
| Average size - Sq ft | 4473 | 4909 | 4603 | 4454 | 4464 | 4365 | 4438 | 5079 |
A graphical representation of the last seven years of Alamo and RHEN sales are illustrated below.








From SF Chronicle on 3/14/04, "Million-Dollar Sales Soar in Golden State" article using Dataquest states a total of 19,080 homes sold for $1Million or more in 2003, up 37.6% from 13,871 in 2002. Bay area sales were up 21.1% from 5,477 to 6,598. "The median million-dollar home was 2860 square feet with four bedrooms and three bathrooms. The median price per square foot for all million-dollar homes was $464, almost unchanged from $463 a year ago."



![]()
Homes sold in Alamo starting again in 2010 - Source is the San Francisco Chronicle - Real Estate for each Sunday and can be found at http://www.sfgate.com/webdb/homesales/?appSession=67578652322679 which is updated each Monday for Alamo homes.




